Diode Hair Removal
Permanent hair reduction using advanced diode laser technology for all skin types
Book Your Hair Removal SessionAdvanced Diode Laser Technology
Our state-of-the-art diode laser system provides safe, effective, and virtually painless hair removal for all skin types. With multiple package options available, you can achieve smooth, hair-free skin with long-lasting results.
| Treatment Area | 1 Session | 6 Sessions | 12 Sessions |
|---|---|---|---|
| Lip & Chin | $20 | $120 | $240 |
| Full Face | $35 | $210 | $420 |
| Sides of Face | $20 | $120 | $240 |
| Neck | $20 | $120 | $240 |
| Shoulders | $40 | $240 | $480 |
| Chest | $50 | $300 | $600 |
| Full Arms | $80 | $480 | $960 |
| Hands & Fingers | $15 | $90 | $180 |
| ¾ Arms | $40 | $240 | $480 |
| Half Arms | $50 | $300 | $600 |
| Stomach | $40 | $240 | $480 |
| Underarms | $25 | $150 | $300 |
| Half Back | $50 | $300 | $600 |
| Full Back | $70 | $420 | $840 |
| Areola | $15 | $90 | $180 |
| Bikini Line | $20 | $120 | $240 |
| Female Brazilian (rear not incl.) | $40 | $240 | $480 |
| Male Brazilian (rear not incl.) | $60 | $360 | $720 |
| Behind (Rear) | $15 | $90 | $180 |
| Snail Trail | $15 | $90 | $180 |
| Buttocks | $40 | $240 | $480 |
| Full Legs | $90 | $540 | $1080 |
| Half Legs (knees incl.) | $50 | $300 | $600 |
| Knees | $25 | $150 | $300 |
| ¾ Legs | $60 | $360 | $720 |
| Feet & Toes | $15 | $90 | $180 |
| Female Full Body | $230 | $1380 | $2760 |
| Male Full Body | $290 | $1740 | $3480 |
Small Areas:
Underarms, Lip & Chin, Hands & Fingers, Feet & Toes, Sides of Face, Snail Trail, Behind (Rear), Areola
Medium Areas:
Brazilian treatments, Knees, Buttocks, Stomach, Chest, Shoulders, Half Arms, Half Back, Bikini Line
Large Areas:
Full Legs, Full Arms, Full Back, Full Body treatments